SSR GTX01 is a flow forming cast mono-block wheel.
AVAILABLE SIZE & PCD
15 INCH
15x5 +45 PCD 4-100 (5.26 kg)
15x6 +45 PCD 4-100 (5.78 kg)
15x7 +35 PCD 4-100 (6.39 kg)
16 INCH
16x5 +48 PCD 4-100 (5.68 kg)
16x5.5 +45 PCD 4-100 (5.93 kg)
16x6.5 +48 PCD 4-100 (6.34 kg)
16x6.5 +48 PCD 4-100 (6.34 kg)
17 INCH
17x7 +42 PCD 4-100 (7.74 kg)
17x7 +50 PCD 5-100 (7.61 kg)
17x8 +45 PCD 5-100 (8.33 kg)
17x8 +45 PCD 5-114.3 (8.18 kg)
17x9 +38 PCD 5-100 (8.71 kg)
17x9 +38 PCD 5-114.3 (9 kg)
17x9 +15 PCD 5-114.3 (9.59 kg)
18 INCH
18x7.5 +48 PCD 5-100 (8.46 kg)
18x7.5 +53 PCD 5-114.3 (8.38 kg)
18x7.5 +48 PCD 5-114.3 (8.52 kg)
18x8 +45 PCD 5-100 (8.96 kg)
18x8 +45 PCD 5-112 (8.76 kg)
18x8 +45 PCD 5-114.3 (8.76 kg)
18x8.5 +44 PCD 5-100 (8.88 kg)
18x8.5 +44 PCD 5-114.3 (8.88 kg)
18x8.5 +38 PCD 5-114.3 (9.14) kg)
18x9 +52 PCD 5-100 (9.22 kg)
18x9.5 +40 PCD 5-100 (9.62 kg)
18x9.5 +40 PCD 5-114.3 (9.52 kg)
18x9.5 +22 PCD 5-114.3 (9.71 kg)
18x9.5 +15 PCD 5-114.3 (9.77 kg)
18x10.5 +22 PCD 5-114.3 (10.21 kg)
18x10.5 +15 PCD 5-114.3 (10.72 kg)
19 INCH
19x8.5 +45 PCD 5-112 (9.66 kg)
19x8.5 +45 PCD 5-114.3 (9.58 kg)
19x8.5 +38 PCD 5-114.3 (9.73 kg)
19x8.5 +38 PCD 5-120 (9.73 kg)
19x9.5 +35 PCD 5-114.3 (10.13 kg)
19x9.5 +38 PCD 5-120 (10.28 kg)
19x10.5 +22 PCD 5-114.3 (10.77 kg)
AVAILABLE COLOURS:
Dark Silver
Flat Black
CENTER CAP OPTIONS (ADDITIONAL COST)
High Type
Low Type
Super Low Type
STANDARD COLOUR
FLAT BLACK
DARK SILVER
WHEEL EXAMPLE
Wheel: SSR GTX01
Specs: 18x7.5
Standard Face
Dark Silver
Wheel: SSR GTX01
Specs: 18x9.5
Standard Face
Dark Silver
Wheel: SSR GTX01
Specs: 18x10.5
Standard Face
Dark Silver
Wheel: SSR GTX01
Specs: 18x10.5
Standard Face
Flat Black